Prepared by " Hassan Elkhouli" on 30/1/2018
| Comparison sheet | Features and applications | |
| G Suite | Office 365 | |
| Document and content management | ||
| Content management | Google Sites | Sites (SharePoint) |
| Document editing | Google Docs | Office Online |
| Sheets | Office for Desktop | |
| Slides | ||
| Document sharing | Hangouts | Skype for Business |
| Google Groups | Outlook Groups | |
| Google Sites – Files (powered by Google Drive) | SharePoint Document Libraries (powered by OneDrive for Business) | |
| Google Drive | OneDrive for Business | |
| Google+ | Yammer | |
| Document storage | Google Groups | Outlook Groups |
| and sync | Google Sites – Files (powered by Google Drive) | SharePoint Document Libraries (powered by OneDrive for Business) |
| Google Drive | OneDrive for Business | |
| Team collaboration and productivity | ||
| Tasks | Gmail Tasks | Outlook Tasks |
| Google Keep | Planner | |
| Notes | OneNote | |
| Outlook Groups (powered by OneNote) | ||
| Microsoft Teams (powered by OneNote) | ||
| Communication | ||
| Groups and communities | Google Groups | Outlook Groups |
| Google+ | Yammer | |
| Microsoft Teams | ||
| Discussions and announcements | Google Groups | Outlook Groups |
| Google+ | Yammer | |
| Google Sites | Sites (SharePoint) | |
| Real-time messaging (private, group, universal) | Hangouts | Skype for Business |
| Microsoft Teams (internal only as of now) | ||
| Screen sharing | Hangouts | Skype for Business |
| Microsoft Teams (powered by Skype) | ||
| Video calls | Hangouts | Skype for Business |
| Microsoft Teams (powered by Skype) | ||
| Voice calls | Hangouts | Skype for Business |
| Microsoft Teams (powered by Skype) | ||
| Mobility – native apps | ||
| Android and iOS devices | Google Docs | Word |
| Google Sheets | Excel | |
| Gmail, Calendar, Keep | Outlook | |
| Google Drive | OneDrive for Business | |
| Google Slides | PowerPoint | |
| Hangouts | Skype for Business | |
| Google+ | Yammer | |
| OneNote | ||
| Office 365 Admin | ||
| Outlook Groups | ||
| SharePoint | ||
| Office Delve for Office 365 | ||
| Microsoft Teams | ||
| Office Editing | Only for Doc and Spreadsheet | Word, Powerpoint, Excel, and OneNote |
| Pricing | 2 packages only Basic with 5$ per user/Month or Business package with 10$ user /month and Enterprise with 25$ user/month | Different packages based on business needs starting from 5$ per and Enterprise E1 with 8 $ per user/month E3 with 20 $ per user /month |
| Windows license | Not included | Included |
| Typical Customers | Small, Med size business | Small , Med , Large business |
| Free Products included | None | Power BI , Flow, powerapps |
Comments
Post a Comment